Skip to main content
www.roughfish.com
roughfish bowfin burbot buffalo gar redhorse suckers carp lifelist native fish
Main menu
roughfish.com Home
Species
Lifelists
Forum
Expeditions
Contests
Articles
Catches
Glossary
Links
You are here
Home
ยป
User account
User menu
Submit Contest Entry
My Account
My Awards
My Photos
My Lifelist
Contest Menu
All Fish Entered into Contests
Contest Eligible Species List
Front Page Leaderboard
Recently Entered Fish
Navigation
View All Batch Image Sets
Awards and Requirements
Forum Post Search
Master Award List
Fish Species Search
Polls
OPEN Species Requests
New Species Request
Online Store
Who's online
There are currently 0 users online.
Powered
by Drupal
User account
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Spamicide
To prevent automated spam submissions leave this field empty.
Lifelist Profile
Lifelist Picture
This is the picture which will be used for your lifelists.
Files must be less than
1 MB
.
Allowed file types:
png gif jpg jpeg
.
Images must be smaller than
800x800
pixels.
User Bio
No user bio entered.
More information about text formats
Plain text
No HTML tags allowed.
Web page addresses and e-mail addresses turn into links automatically.
Lines and paragraphs break automatically.
Here is where you can enter your own angling history. Feel free to share your story with your fellow roughfishers! Let us know how you came to be an angler, what brought you to roughfish.com, and what your goals are. It's your own personal space, use it how you like!
Locale settings
Time zone
Africa/Abidjan: Friday, November 1, 2024 - 19:51 +0000
Africa/Accra: Friday, November 1, 2024 - 19:51 +0000
Africa/Addis Ababa: Friday, November 1, 2024 - 22:51 +0300
Africa/Algiers: Friday, November 1, 2024 - 20:51 +0100
Africa/Asmara: Friday, November 1, 2024 - 22:51 +0300
Africa/Bamako: Friday, November 1, 2024 - 19:51 +0000
Africa/Bangui: Friday, November 1, 2024 - 20:51 +0100
Africa/Banjul: Friday, November 1, 2024 - 19:51 +0000
Africa/Bissau: Friday, November 1, 2024 - 19:51 +0000
Africa/Blantyre: Friday, November 1, 2024 - 21:51 +0200
Africa/Brazzaville: Friday, November 1, 2024 - 20:51 +0100
Africa/Bujumbura: Friday, November 1, 2024 - 21:51 +0200
Africa/Cairo: Friday, November 1, 2024 - 21:51 +0200
Africa/Casablanca: Friday, November 1, 2024 - 20:51 +0100
Africa/Ceuta: Friday, November 1, 2024 - 20:51 +0100
Africa/Conakry: Friday, November 1, 2024 - 19:51 +0000
Africa/Dakar: Friday, November 1, 2024 - 19:51 +0000
Africa/Dar es Salaam: Friday, November 1, 2024 - 22:51 +0300
Africa/Djibouti: Friday, November 1, 2024 - 22:51 +0300
Africa/Douala: Friday, November 1, 2024 - 20:51 +0100
Africa/El Aaiun: Friday, November 1, 2024 - 20:51 +0100
Africa/Freetown: Friday, November 1, 2024 - 19:51 +0000
Africa/Gaborone: Friday, November 1, 2024 - 21:51 +0200
Africa/Harare: Friday, November 1, 2024 - 21:51 +0200
Africa/Johannesburg: Friday, November 1, 2024 - 21:51 +0200
Africa/Juba: Friday, November 1, 2024 - 21:51 +0200
Africa/Kampala: Friday, November 1, 2024 - 22:51 +0300
Africa/Khartoum: Friday, November 1, 2024 - 21:51 +0200
Africa/Kigali: Friday, November 1, 2024 - 21:51 +0200
Africa/Kinshasa: Friday, November 1, 2024 - 20:51 +0100
Africa/Lagos: Friday, November 1, 2024 - 20:51 +0100
Africa/Libreville: Friday, November 1, 2024 - 20:51 +0100
Africa/Lome: Friday, November 1, 2024 - 19:51 +0000
Africa/Luanda: Friday, November 1, 2024 - 20:51 +0100
Africa/Lubumbashi: Friday, November 1, 2024 - 21:51 +0200
Africa/Lusaka: Friday, November 1, 2024 - 21:51 +0200
Africa/Malabo: Friday, November 1, 2024 - 20:51 +0100
Africa/Maputo: Friday, November 1, 2024 - 21:51 +0200
Africa/Maseru: Friday, November 1, 2024 - 21:51 +0200
Africa/Mbabane: Friday, November 1, 2024 - 21:51 +0200
Africa/Mogadishu: Friday, November 1, 2024 - 22:51 +0300
Africa/Monrovia: Friday, November 1, 2024 - 19:51 +0000
Africa/Nairobi: Friday, November 1, 2024 - 22:51 +0300
Africa/Ndjamena: Friday, November 1, 2024 - 20:51 +0100
Africa/Niamey: Friday, November 1, 2024 - 20:51 +0100
Africa/Nouakchott: Friday, November 1, 2024 - 19:51 +0000
Africa/Ouagadougou: Friday, November 1, 2024 - 19:51 +0000
Africa/Porto-Novo: Friday, November 1, 2024 - 20:51 +0100
Africa/Sao Tome: Friday, November 1, 2024 - 19:51 +0000
Africa/Tripoli: Friday, November 1, 2024 - 21:51 +0200
Africa/Tunis: Friday, November 1, 2024 - 20:51 +0100
Africa/Windhoek: Friday, November 1, 2024 - 21:51 +0200
America/Adak: Friday, November 1, 2024 - 10:51 -0900
America/Anchorage: Friday, November 1, 2024 - 11:51 -0800
America/Anguilla: Friday, November 1, 2024 - 15:51 -0400
America/Antigua: Friday, November 1, 2024 - 15:51 -0400
America/Araguaina: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/Buenos Aires: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/Catamarca: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/Cordoba: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/Jujuy: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/La Rioja: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/Mendoza: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/Rio Gallegos: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/Salta: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/San Juan: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/San Luis: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/Tucuman: Friday, November 1, 2024 - 16:51 -0300
America/Argentina/Ushuaia: Friday, November 1, 2024 - 16:51 -0300
America/Aruba: Friday, November 1, 2024 - 15:51 -0400
America/Asuncion: Friday, November 1, 2024 - 16:51 -0300
America/Atikokan: Friday, November 1, 2024 - 14:51 -0500
America/Bahia Banderas: Friday, November 1, 2024 - 13:51 -0600
America/Bahia: Friday, November 1, 2024 - 16:51 -0300
America/Barbados: Friday, November 1, 2024 - 15:51 -0400
America/Belem: Friday, November 1, 2024 - 16:51 -0300
America/Belize: Friday, November 1, 2024 - 13:51 -0600
America/Blanc-Sablon: Friday, November 1, 2024 - 15:51 -0400
America/Boa Vista: Friday, November 1, 2024 - 15:51 -0400
America/Bogota: Friday, November 1, 2024 - 14:51 -0500
America/Boise: Friday, November 1, 2024 - 13:51 -0600
America/Cambridge Bay: Friday, November 1, 2024 - 13:51 -0600
America/Campo Grande: Friday, November 1, 2024 - 15:51 -0400
America/Cancun: Friday, November 1, 2024 - 14:51 -0500
America/Caracas: Friday, November 1, 2024 - 15:51 -0400
America/Cayenne: Friday, November 1, 2024 - 16:51 -0300
America/Cayman: Friday, November 1, 2024 - 14:51 -0500
America/Chicago: Friday, November 1, 2024 - 14:51 -0500
America/Chihuahua: Friday, November 1, 2024 - 13:51 -0600
America/Ciudad Juarez: Friday, November 1, 2024 - 13:51 -0600
America/Costa Rica: Friday, November 1, 2024 - 13:51 -0600
America/Creston: Friday, November 1, 2024 - 12:51 -0700
America/Cuiaba: Friday, November 1, 2024 - 15:51 -0400
America/Curacao: Friday, November 1, 2024 - 15:51 -0400
America/Danmarkshavn: Friday, November 1, 2024 - 19:51 +0000
America/Dawson Creek: Friday, November 1, 2024 - 12:51 -0700
America/Dawson: Friday, November 1, 2024 - 12:51 -0700
America/Denver: Friday, November 1, 2024 - 13:51 -0600
America/Detroit: Friday, November 1, 2024 - 15:51 -0400
America/Dominica: Friday, November 1, 2024 - 15:51 -0400
America/Edmonton: Friday, November 1, 2024 - 13:51 -0600
America/Eirunepe: Friday, November 1, 2024 - 14:51 -0500
America/El Salvador: Friday, November 1, 2024 - 13:51 -0600
America/Fort Nelson: Friday, November 1, 2024 - 12:51 -0700
America/Fortaleza: Friday, November 1, 2024 - 16:51 -0300
America/Glace Bay: Friday, November 1, 2024 - 16:51 -0300
America/Goose Bay: Friday, November 1, 2024 - 16:51 -0300
America/Grand Turk: Friday, November 1, 2024 - 15:51 -0400
America/Grenada: Friday, November 1, 2024 - 15:51 -0400
America/Guadeloupe: Friday, November 1, 2024 - 15:51 -0400
America/Guatemala: Friday, November 1, 2024 - 13:51 -0600
America/Guayaquil: Friday, November 1, 2024 - 14:51 -0500
America/Guyana: Friday, November 1, 2024 - 15:51 -0400
America/Halifax: Friday, November 1, 2024 - 16:51 -0300
America/Havana: Friday, November 1, 2024 - 15:51 -0400
America/Hermosillo: Friday, November 1, 2024 - 12:51 -0700
America/Indiana/Indianapolis: Friday, November 1, 2024 - 15:51 -0400
America/Indiana/Knox: Friday, November 1, 2024 - 14:51 -0500
America/Indiana/Marengo: Friday, November 1, 2024 - 15:51 -0400
America/Indiana/Petersburg: Friday, November 1, 2024 - 15:51 -0400
America/Indiana/Tell City: Friday, November 1, 2024 - 14:51 -0500
America/Indiana/Vevay: Friday, November 1, 2024 - 15:51 -0400
America/Indiana/Vincennes: Friday, November 1, 2024 - 15:51 -0400
America/Indiana/Winamac: Friday, November 1, 2024 - 15:51 -0400
America/Inuvik: Friday, November 1, 2024 - 13:51 -0600
America/Iqaluit: Friday, November 1, 2024 - 15:51 -0400
America/Jamaica: Friday, November 1, 2024 - 14:51 -0500
America/Juneau: Friday, November 1, 2024 - 11:51 -0800
America/Kentucky/Louisville: Friday, November 1, 2024 - 15:51 -0400
America/Kentucky/Monticello: Friday, November 1, 2024 - 15:51 -0400
America/Kralendijk: Friday, November 1, 2024 - 15:51 -0400
America/La Paz: Friday, November 1, 2024 - 15:51 -0400
America/Lima: Friday, November 1, 2024 - 14:51 -0500
America/Los Angeles: Friday, November 1, 2024 - 12:51 -0700
America/Lower Princes: Friday, November 1, 2024 - 15:51 -0400
America/Maceio: Friday, November 1, 2024 - 16:51 -0300
America/Managua: Friday, November 1, 2024 - 13:51 -0600
America/Manaus: Friday, November 1, 2024 - 15:51 -0400
America/Marigot: Friday, November 1, 2024 - 15:51 -0400
America/Martinique: Friday, November 1, 2024 - 15:51 -0400
America/Matamoros: Friday, November 1, 2024 - 14:51 -0500
America/Mazatlan: Friday, November 1, 2024 - 12:51 -0700
America/Menominee: Friday, November 1, 2024 - 14:51 -0500
America/Merida: Friday, November 1, 2024 - 13:51 -0600
America/Metlakatla: Friday, November 1, 2024 - 11:51 -0800
America/Mexico City: Friday, November 1, 2024 - 13:51 -0600
America/Miquelon: Friday, November 1, 2024 - 17:51 -0200
America/Moncton: Friday, November 1, 2024 - 16:51 -0300
America/Monterrey: Friday, November 1, 2024 - 13:51 -0600
America/Montevideo: Friday, November 1, 2024 - 16:51 -0300
America/Montserrat: Friday, November 1, 2024 - 15:51 -0400
America/Nassau: Friday, November 1, 2024 - 15:51 -0400
America/New York: Friday, November 1, 2024 - 15:51 -0400
America/Nome: Friday, November 1, 2024 - 11:51 -0800
America/Noronha: Friday, November 1, 2024 - 17:51 -0200
America/North Dakota/Beulah: Friday, November 1, 2024 - 14:51 -0500
America/North Dakota/Center: Friday, November 1, 2024 - 14:51 -0500
America/North Dakota/New Salem: Friday, November 1, 2024 - 14:51 -0500
America/Nuuk: Friday, November 1, 2024 - 17:51 -0200
America/Ojinaga: Friday, November 1, 2024 - 14:51 -0500
America/Panama: Friday, November 1, 2024 - 14:51 -0500
America/Paramaribo: Friday, November 1, 2024 - 16:51 -0300
America/Phoenix: Friday, November 1, 2024 - 12:51 -0700
America/Port of Spain: Friday, November 1, 2024 - 15:51 -0400
America/Port-au-Prince: Friday, November 1, 2024 - 15:51 -0400
America/Porto Velho: Friday, November 1, 2024 - 15:51 -0400
America/Puerto Rico: Friday, November 1, 2024 - 15:51 -0400
America/Punta Arenas: Friday, November 1, 2024 - 16:51 -0300
America/Rankin Inlet: Friday, November 1, 2024 - 14:51 -0500
America/Recife: Friday, November 1, 2024 - 16:51 -0300
America/Regina: Friday, November 1, 2024 - 13:51 -0600
America/Resolute: Friday, November 1, 2024 - 14:51 -0500
America/Rio Branco: Friday, November 1, 2024 - 14:51 -0500
America/Santarem: Friday, November 1, 2024 - 16:51 -0300
America/Santiago: Friday, November 1, 2024 - 16:51 -0300
America/Santo Domingo: Friday, November 1, 2024 - 15:51 -0400
America/Sao Paulo: Friday, November 1, 2024 - 16:51 -0300
America/Scoresbysund: Friday, November 1, 2024 - 17:51 -0200
America/Sitka: Friday, November 1, 2024 - 11:51 -0800
America/St Barthelemy: Friday, November 1, 2024 - 15:51 -0400
America/St Johns: Friday, November 1, 2024 - 17:21 -0230
America/St Kitts: Friday, November 1, 2024 - 15:51 -0400
America/St Lucia: Friday, November 1, 2024 - 15:51 -0400
America/St Thomas: Friday, November 1, 2024 - 15:51 -0400
America/St Vincent: Friday, November 1, 2024 - 15:51 -0400
America/Swift Current: Friday, November 1, 2024 - 13:51 -0600
America/Tegucigalpa: Friday, November 1, 2024 - 13:51 -0600
America/Thule: Friday, November 1, 2024 - 16:51 -0300
America/Tijuana: Friday, November 1, 2024 - 12:51 -0700
America/Toronto: Friday, November 1, 2024 - 15:51 -0400
America/Tortola: Friday, November 1, 2024 - 15:51 -0400
America/Vancouver: Friday, November 1, 2024 - 12:51 -0700
America/Whitehorse: Friday, November 1, 2024 - 12:51 -0700
America/Winnipeg: Friday, November 1, 2024 - 14:51 -0500
America/Yakutat: Friday, November 1, 2024 - 11:51 -0800
Antarctica/Casey: Saturday, November 2, 2024 - 03:51 +0800
Antarctica/Davis: Saturday, November 2, 2024 - 02:51 +0700
Antarctica/DumontDUrville: Saturday, November 2, 2024 - 05:51 +1000
Antarctica/Macquarie: Saturday, November 2, 2024 - 06:51 +1100
Antarctica/Mawson: Saturday, November 2, 2024 - 00:51 +0500
Antarctica/McMurdo: Saturday, November 2, 2024 - 08:51 +1300
Antarctica/Palmer: Friday, November 1, 2024 - 16:51 -0300
Antarctica/Rothera: Friday, November 1, 2024 - 16:51 -0300
Antarctica/Syowa: Friday, November 1, 2024 - 22:51 +0300
Antarctica/Troll: Friday, November 1, 2024 - 19:51 +0000
Antarctica/Vostok: Saturday, November 2, 2024 - 00:51 +0500
Arctic/Longyearbyen: Friday, November 1, 2024 - 20:51 +0100
Asia/Aden: Friday, November 1, 2024 - 22:51 +0300
Asia/Almaty: Saturday, November 2, 2024 - 00:51 +0500
Asia/Amman: Friday, November 1, 2024 - 22:51 +0300
Asia/Anadyr: Saturday, November 2, 2024 - 07:51 +1200
Asia/Aqtau: Saturday, November 2, 2024 - 00:51 +0500
Asia/Aqtobe: Saturday, November 2, 2024 - 00:51 +0500
Asia/Ashgabat: Saturday, November 2, 2024 - 00:51 +0500
Asia/Atyrau: Saturday, November 2, 2024 - 00:51 +0500
Asia/Baghdad: Friday, November 1, 2024 - 22:51 +0300
Asia/Bahrain: Friday, November 1, 2024 - 22:51 +0300
Asia/Baku: Friday, November 1, 2024 - 23:51 +0400
Asia/Bangkok: Saturday, November 2, 2024 - 02:51 +0700
Asia/Barnaul: Saturday, November 2, 2024 - 02:51 +0700
Asia/Beirut: Friday, November 1, 2024 - 21:51 +0200
Asia/Bishkek: Saturday, November 2, 2024 - 01:51 +0600
Asia/Brunei: Saturday, November 2, 2024 - 03:51 +0800
Asia/Chita: Saturday, November 2, 2024 - 04:51 +0900
Asia/Choibalsan: Saturday, November 2, 2024 - 03:51 +0800
Asia/Colombo: Saturday, November 2, 2024 - 01:21 +0530
Asia/Damascus: Friday, November 1, 2024 - 22:51 +0300
Asia/Dhaka: Saturday, November 2, 2024 - 01:51 +0600
Asia/Dili: Saturday, November 2, 2024 - 04:51 +0900
Asia/Dubai: Friday, November 1, 2024 - 23:51 +0400
Asia/Dushanbe: Saturday, November 2, 2024 - 00:51 +0500
Asia/Famagusta: Friday, November 1, 2024 - 21:51 +0200
Asia/Gaza: Friday, November 1, 2024 - 21:51 +0200
Asia/Hebron: Friday, November 1, 2024 - 21:51 +0200
Asia/Ho Chi Minh: Saturday, November 2, 2024 - 02:51 +0700
Asia/Hong Kong: Saturday, November 2, 2024 - 03:51 +0800
Asia/Hovd: Saturday, November 2, 2024 - 02:51 +0700
Asia/Irkutsk: Saturday, November 2, 2024 - 03:51 +0800
Asia/Jakarta: Saturday, November 2, 2024 - 02:51 +0700
Asia/Jayapura: Saturday, November 2, 2024 - 04:51 +0900
Asia/Jerusalem: Friday, November 1, 2024 - 21:51 +0200
Asia/Kabul: Saturday, November 2, 2024 - 00:21 +0430
Asia/Kamchatka: Saturday, November 2, 2024 - 07:51 +1200
Asia/Karachi: Saturday, November 2, 2024 - 00:51 +0500
Asia/Kathmandu: Saturday, November 2, 2024 - 01:36 +0545
Asia/Khandyga: Saturday, November 2, 2024 - 04:51 +0900
Asia/Kolkata: Saturday, November 2, 2024 - 01:21 +0530
Asia/Krasnoyarsk: Saturday, November 2, 2024 - 02:51 +0700
Asia/Kuala Lumpur: Saturday, November 2, 2024 - 03:51 +0800
Asia/Kuching: Saturday, November 2, 2024 - 03:51 +0800
Asia/Kuwait: Friday, November 1, 2024 - 22:51 +0300
Asia/Macau: Saturday, November 2, 2024 - 03:51 +0800
Asia/Magadan: Saturday, November 2, 2024 - 06:51 +1100
Asia/Makassar: Saturday, November 2, 2024 - 03:51 +0800
Asia/Manila: Saturday, November 2, 2024 - 03:51 +0800
Asia/Muscat: Friday, November 1, 2024 - 23:51 +0400
Asia/Nicosia: Friday, November 1, 2024 - 21:51 +0200
Asia/Novokuznetsk: Saturday, November 2, 2024 - 02:51 +0700
Asia/Novosibirsk: Saturday, November 2, 2024 - 02:51 +0700
Asia/Omsk: Saturday, November 2, 2024 - 01:51 +0600
Asia/Oral: Saturday, November 2, 2024 - 00:51 +0500
Asia/Phnom Penh: Saturday, November 2, 2024 - 02:51 +0700
Asia/Pontianak: Saturday, November 2, 2024 - 02:51 +0700
Asia/Pyongyang: Saturday, November 2, 2024 - 04:51 +0900
Asia/Qatar: Friday, November 1, 2024 - 22:51 +0300
Asia/Qostanay: Saturday, November 2, 2024 - 00:51 +0500
Asia/Qyzylorda: Saturday, November 2, 2024 - 00:51 +0500
Asia/Riyadh: Friday, November 1, 2024 - 22:51 +0300
Asia/Sakhalin: Saturday, November 2, 2024 - 06:51 +1100
Asia/Samarkand: Saturday, November 2, 2024 - 00:51 +0500
Asia/Seoul: Saturday, November 2, 2024 - 04:51 +0900
Asia/Shanghai: Saturday, November 2, 2024 - 03:51 +0800
Asia/Singapore: Saturday, November 2, 2024 - 03:51 +0800
Asia/Srednekolymsk: Saturday, November 2, 2024 - 06:51 +1100
Asia/Taipei: Saturday, November 2, 2024 - 03:51 +0800
Asia/Tashkent: Saturday, November 2, 2024 - 00:51 +0500
Asia/Tbilisi: Friday, November 1, 2024 - 23:51 +0400
Asia/Tehran: Friday, November 1, 2024 - 23:21 +0330
Asia/Thimphu: Saturday, November 2, 2024 - 01:51 +0600
Asia/Tokyo: Saturday, November 2, 2024 - 04:51 +0900
Asia/Tomsk: Saturday, November 2, 2024 - 02:51 +0700
Asia/Ulaanbaatar: Saturday, November 2, 2024 - 03:51 +0800
Asia/Urumqi: Saturday, November 2, 2024 - 01:51 +0600
Asia/Ust-Nera: Saturday, November 2, 2024 - 05:51 +1000
Asia/Vientiane: Saturday, November 2, 2024 - 02:51 +0700
Asia/Vladivostok: Saturday, November 2, 2024 - 05:51 +1000
Asia/Yakutsk: Saturday, November 2, 2024 - 04:51 +0900
Asia/Yangon: Saturday, November 2, 2024 - 02:21 +0630
Asia/Yekaterinburg: Saturday, November 2, 2024 - 00:51 +0500
Asia/Yerevan: Friday, November 1, 2024 - 23:51 +0400
Atlantic/Azores: Friday, November 1, 2024 - 18:51 -0100
Atlantic/Bermuda: Friday, November 1, 2024 - 16:51 -0300
Atlantic/Canary: Friday, November 1, 2024 - 19:51 +0000
Atlantic/Cape Verde: Friday, November 1, 2024 - 18:51 -0100
Atlantic/Faroe: Friday, November 1, 2024 - 19:51 +0000
Atlantic/Madeira: Friday, November 1, 2024 - 19:51 +0000
Atlantic/Reykjavik: Friday, November 1, 2024 - 19:51 +0000
Atlantic/South Georgia: Friday, November 1, 2024 - 17:51 -0200
Atlantic/St Helena: Friday, November 1, 2024 - 19:51 +0000
Atlantic/Stanley: Friday, November 1, 2024 - 16:51 -0300
Australia/Adelaide: Saturday, November 2, 2024 - 06:21 +1030
Australia/Brisbane: Saturday, November 2, 2024 - 05:51 +1000
Australia/Broken Hill: Saturday, November 2, 2024 - 06:21 +1030
Australia/Darwin: Saturday, November 2, 2024 - 05:21 +0930
Australia/Eucla: Saturday, November 2, 2024 - 04:36 +0845
Australia/Hobart: Saturday, November 2, 2024 - 06:51 +1100
Australia/Lindeman: Saturday, November 2, 2024 - 05:51 +1000
Australia/Lord Howe: Saturday, November 2, 2024 - 06:51 +1100
Australia/Melbourne: Saturday, November 2, 2024 - 06:51 +1100
Australia/Perth: Saturday, November 2, 2024 - 03:51 +0800
Australia/Sydney: Saturday, November 2, 2024 - 06:51 +1100
Europe/Amsterdam: Friday, November 1, 2024 - 20:51 +0100
Europe/Andorra: Friday, November 1, 2024 - 20:51 +0100
Europe/Astrakhan: Friday, November 1, 2024 - 23:51 +0400
Europe/Athens: Friday, November 1, 2024 - 21:51 +0200
Europe/Belgrade: Friday, November 1, 2024 - 20:51 +0100
Europe/Berlin: Friday, November 1, 2024 - 20:51 +0100
Europe/Bratislava: Friday, November 1, 2024 - 20:51 +0100
Europe/Brussels: Friday, November 1, 2024 - 20:51 +0100
Europe/Bucharest: Friday, November 1, 2024 - 21:51 +0200
Europe/Budapest: Friday, November 1, 2024 - 20:51 +0100
Europe/Busingen: Friday, November 1, 2024 - 20:51 +0100
Europe/Chisinau: Friday, November 1, 2024 - 21:51 +0200
Europe/Copenhagen: Friday, November 1, 2024 - 20:51 +0100
Europe/Dublin: Friday, November 1, 2024 - 19:51 +0000
Europe/Gibraltar: Friday, November 1, 2024 - 20:51 +0100
Europe/Guernsey: Friday, November 1, 2024 - 19:51 +0000
Europe/Helsinki: Friday, November 1, 2024 - 21:51 +0200
Europe/Isle of Man: Friday, November 1, 2024 - 19:51 +0000
Europe/Istanbul: Friday, November 1, 2024 - 22:51 +0300
Europe/Jersey: Friday, November 1, 2024 - 19:51 +0000
Europe/Kaliningrad: Friday, November 1, 2024 - 21:51 +0200
Europe/Kirov: Friday, November 1, 2024 - 22:51 +0300
Europe/Kyiv: Friday, November 1, 2024 - 21:51 +0200
Europe/Lisbon: Friday, November 1, 2024 - 19:51 +0000
Europe/Ljubljana: Friday, November 1, 2024 - 20:51 +0100
Europe/London: Friday, November 1, 2024 - 19:51 +0000
Europe/Luxembourg: Friday, November 1, 2024 - 20:51 +0100
Europe/Madrid: Friday, November 1, 2024 - 20:51 +0100
Europe/Malta: Friday, November 1, 2024 - 20:51 +0100
Europe/Mariehamn: Friday, November 1, 2024 - 21:51 +0200
Europe/Minsk: Friday, November 1, 2024 - 22:51 +0300
Europe/Monaco: Friday, November 1, 2024 - 20:51 +0100
Europe/Moscow: Friday, November 1, 2024 - 22:51 +0300
Europe/Oslo: Friday, November 1, 2024 - 20:51 +0100
Europe/Paris: Friday, November 1, 2024 - 20:51 +0100
Europe/Podgorica: Friday, November 1, 2024 - 20:51 +0100
Europe/Prague: Friday, November 1, 2024 - 20:51 +0100
Europe/Riga: Friday, November 1, 2024 - 21:51 +0200
Europe/Rome: Friday, November 1, 2024 - 20:51 +0100
Europe/Samara: Friday, November 1, 2024 - 23:51 +0400
Europe/San Marino: Friday, November 1, 2024 - 20:51 +0100
Europe/Sarajevo: Friday, November 1, 2024 - 20:51 +0100
Europe/Saratov: Friday, November 1, 2024 - 23:51 +0400
Europe/Simferopol: Friday, November 1, 2024 - 22:51 +0300
Europe/Skopje: Friday, November 1, 2024 - 20:51 +0100
Europe/Sofia: Friday, November 1, 2024 - 21:51 +0200
Europe/Stockholm: Friday, November 1, 2024 - 20:51 +0100
Europe/Tallinn: Friday, November 1, 2024 - 21:51 +0200
Europe/Tirane: Friday, November 1, 2024 - 20:51 +0100
Europe/Ulyanovsk: Friday, November 1, 2024 - 23:51 +0400
Europe/Vaduz: Friday, November 1, 2024 - 20:51 +0100
Europe/Vatican: Friday, November 1, 2024 - 20:51 +0100
Europe/Vienna: Friday, November 1, 2024 - 20:51 +0100
Europe/Vilnius: Friday, November 1, 2024 - 21:51 +0200
Europe/Volgograd: Friday, November 1, 2024 - 22:51 +0300
Europe/Warsaw: Friday, November 1, 2024 - 20:51 +0100
Europe/Zagreb: Friday, November 1, 2024 - 20:51 +0100
Europe/Zurich: Friday, November 1, 2024 - 20:51 +0100
Indian/Antananarivo: Friday, November 1, 2024 - 22:51 +0300
Indian/Chagos: Saturday, November 2, 2024 - 01:51 +0600
Indian/Christmas: Saturday, November 2, 2024 - 02:51 +0700
Indian/Cocos: Saturday, November 2, 2024 - 02:21 +0630
Indian/Comoro: Friday, November 1, 2024 - 22:51 +0300
Indian/Kerguelen: Saturday, November 2, 2024 - 00:51 +0500
Indian/Mahe: Friday, November 1, 2024 - 23:51 +0400
Indian/Maldives: Saturday, November 2, 2024 - 00:51 +0500
Indian/Mauritius: Friday, November 1, 2024 - 23:51 +0400
Indian/Mayotte: Friday, November 1, 2024 - 22:51 +0300
Indian/Reunion: Friday, November 1, 2024 - 23:51 +0400
Pacific/Apia: Saturday, November 2, 2024 - 08:51 +1300
Pacific/Auckland: Saturday, November 2, 2024 - 08:51 +1300
Pacific/Bougainville: Saturday, November 2, 2024 - 06:51 +1100
Pacific/Chatham: Saturday, November 2, 2024 - 09:36 +1345
Pacific/Chuuk: Saturday, November 2, 2024 - 05:51 +1000
Pacific/Easter: Friday, November 1, 2024 - 14:51 -0500
Pacific/Efate: Saturday, November 2, 2024 - 06:51 +1100
Pacific/Fakaofo: Saturday, November 2, 2024 - 08:51 +1300
Pacific/Fiji: Saturday, November 2, 2024 - 07:51 +1200
Pacific/Funafuti: Saturday, November 2, 2024 - 07:51 +1200
Pacific/Galapagos: Friday, November 1, 2024 - 13:51 -0600
Pacific/Gambier: Friday, November 1, 2024 - 10:51 -0900
Pacific/Guadalcanal: Saturday, November 2, 2024 - 06:51 +1100
Pacific/Guam: Saturday, November 2, 2024 - 05:51 +1000
Pacific/Honolulu: Friday, November 1, 2024 - 09:51 -1000
Pacific/Kanton: Saturday, November 2, 2024 - 08:51 +1300
Pacific/Kiritimati: Saturday, November 2, 2024 - 09:51 +1400
Pacific/Kosrae: Saturday, November 2, 2024 - 06:51 +1100
Pacific/Kwajalein: Saturday, November 2, 2024 - 07:51 +1200
Pacific/Majuro: Saturday, November 2, 2024 - 07:51 +1200
Pacific/Marquesas: Friday, November 1, 2024 - 10:21 -0930
Pacific/Midway: Friday, November 1, 2024 - 08:51 -1100
Pacific/Nauru: Saturday, November 2, 2024 - 07:51 +1200
Pacific/Niue: Friday, November 1, 2024 - 08:51 -1100
Pacific/Norfolk: Saturday, November 2, 2024 - 07:51 +1200
Pacific/Noumea: Saturday, November 2, 2024 - 06:51 +1100
Pacific/Pago Pago: Friday, November 1, 2024 - 08:51 -1100
Pacific/Palau: Saturday, November 2, 2024 - 04:51 +0900
Pacific/Pitcairn: Friday, November 1, 2024 - 11:51 -0800
Pacific/Pohnpei: Saturday, November 2, 2024 - 06:51 +1100
Pacific/Port Moresby: Saturday, November 2, 2024 - 05:51 +1000
Pacific/Rarotonga: Friday, November 1, 2024 - 09:51 -1000
Pacific/Saipan: Saturday, November 2, 2024 - 05:51 +1000
