| Main Menu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| User Menu |
|---|
|
You are not logged in. |
| Syndicate |
|---|
| Who's Online |
|---|
andy Profile Page
![]() |
| Hits | 3316 |
| Online Status | ONLINE |
| Member Since | 12/14/2007 17:26:52 |
| Last Online | 12/03/2008 19:33:27 |
| Last Updated | 11/27/2008 02:52:06 |
| Connections | 19 |
Contact Info
| Age: | 31 |
| Gender: | Male |
| Home Location: | MN |
| Favorite Bait: | crawlers |
| Favorite Lure: | Deep Sparkle Pupa |
| Favorite Species: | river redhorse |
| Other Interests: | Writing, playing guitar, hunting, photography, music |
| View Type: | |
| _UE_FB_VIEWTYPE_FLAT | |
| Signature: | Fishing, if I, a fisher, may protest Of pleasures is the sweet'st, of sports the best, Of excercises the most excellent, Of recreations the most innocent. But now the sport is marred, and wot ye why? Fishes decrease, and fishers multiply. ~Reverend Sir Thomas Bastard, 1498 |
Articles
| Date | Title | Hits |
|---|---|---|
| Tuesday, 25 November 2008 | Eric Kol November Carp | 32 |
| Tuesday, 04 November 2008 | vote for carp | 63 |
| Monday, 03 November 2008 | Ruffie's Adventure Begins! | 156 |
| Tuesday, 07 October 2008 | Early Fall in Minnesota | 203 |
| Wednesday, 17 September 2008 | A Fat Cat | 373 |
| Tuesday, 16 September 2008 | Creatures of the Deep | 367 |
| Wednesday, 27 August 2008 | Lake Michigan Chinooks | 272 |
| Monday, 16 June 2008 | Halftime Show | 755 |
| Wednesday, 11 June 2008 | The contest has begun | 792 |
| Saturday, 07 June 2008 | Carp Fest 2008 | 558 |
| Wednesday, 21 May 2008 | The State of Roughfishing Address | 181 |
| Tuesday, 20 May 2008 | Lessons From the Carp Slough | 307 |
| Tuesday, 06 May 2008 | Chasing Gobblers(and Roughfishing) | 1087 |
| Thursday, 10 April 2008 | Article in Local Paper | 837 |
| Wednesday, 26 March 2008 | White Suckers Heating Up | 918 |
| Monday, 03 March 2008 | Flowing Water, Magic Wands...... | 744 |
| Tuesday, 26 February 2008 | Great Lakes Steelheading | 406 |
| Sunday, 24 February 2008 | Avidfly Ices a Behemoth | 1099 |
| Sunday, 03 February 2008 | Corey Battles a Big Lake Sturgeon | 1241 |
| Thursday, 24 January 2008 | Midge Larva | 334 |
| Thursday, 24 January 2008 | Emergent Sparkle Pupa | 333 |
| Thursday, 24 January 2008 | Glo-bug | 342 |
| Thursday, 24 January 2008 | Lime Trude | 350 |
| Thursday, 24 January 2008 | Little Black Caddis | 388 |
| Thursday, 24 January 2008 | Orange Scud | 355 |
| Thursday, 24 January 2008 | McGinty | 339 |
| Sunday, 20 January 2008 | White Zonker | 331 |
| Sunday, 20 January 2008 | AC's Speckled Sedge | 330 |
| Sunday, 20 January 2008 | green rockworm | 376 |
| Thursday, 17 January 2008 | AC's Hexagenia Nymph | 399 |
| Thursday, 17 January 2008 | AC's Paratrooper Hex | 335 |
| Thursday, 17 January 2008 | JK's Hominycide | 331 |
| Thursday, 17 January 2008 | Yellow Nymph | 344 |
| Thursday, 17 January 2008 | Power Bunny | 361 |
| Thursday, 17 January 2008 | Copper Range Special | 331 |
| Thursday, 17 January 2008 | Bugsy | 323 |
| Thursday, 17 January 2008 | Pink Squirrel | 358 |
| Sunday, 13 January 2008 | Redhorse Taxidermy part 2 | 779 |
| Thursday, 03 January 2008 | Out for Pout | 693 |
| Thursday, 03 January 2008 | Redhorse Taxidermy | 643 |
| Thursday, 03 January 2008 | A Fall Brule Trip | 548 |
| Thursday, 03 January 2008 | Photos of Fall | 585 |
| Thursday, 03 January 2008 | A Bad Day Eeling........ | 623 |
| Thursday, 03 January 2008 | Gar Time | 541 |
| Thursday, 03 January 2008 | Brown Bullhead Adventure | 632 |
| Sunday, 23 December 2007 | Channel Cats on the Fly | 484 |
| Sunday, 23 December 2007 | Night Fishing Tactics for Longnose Gar | 539 |
Connections
Lifelist
My lifelist is the list of fish species I have caught that exist in my home area.
Max image size is 80K.
Minnesota
Guestbook
This user currently doesn't have any posts.
























BASS HOLE


























































